Ohio Secretary of State · monthly source
Every new Ohio business, cleaned into one spreadsheet.
New Ohio LLCs, corporations, and nonprofits with legal name, filing date, entity type, registered agent, and the addresses published in the state record.
Live sample
Recent rows from the same source table
This table is generated on request from DwellData's live database. The free CSV contains 25 rows with the complete published column set.
| Business name | Filed | Type | Registered agent | Agent address | Agent city | Agent state | Agent ZIP |
|---|---|---|---|---|---|---|---|
| SB COLLECTION LLC | 2026-08-18 | domestic_llc | BINDA MAHAT BHARATI | 4590 LOGSDONS MEADOW DR | LIBERTY TWP | OH | 45011 |
| ROPKE LAND SERVICES LLC | 2026-08-17 | domestic_llc | REGISTERED AGENTS INC | 6545 MARKET AVE N STE 100 | CANTON | OH | 44721 |
| RICK ANTHONY CONSULTING LLC | 2026-08-17 | domestic_llc | RICHARD ANTHONY | 3569 REDWOOD BLVD W | NORTON | OH | 44203 |
| S & I PARTNERS LLC | 2026-08-17 | domestic_llc | PRAJITH VEEDU | 11178 SNIDER RD | CINCINNATI | OH | 45249 |
| THE COUNTRY CRATE LLC | 2026-08-16 | domestic_llc | JEREMY RHOME | 4546 BEECHWOOD AVE NE | PARIS | OH | 44669 |
| CHOKOLATA BEACHWOOD INC. | 2026-08-15 | other | ELIAS SALEH | 26300 CEDAR RD STE 1035 | BEACHWOOD | OH | 44122 |
| LEDGES HVAC LLC | 2026-08-15 | domestic_llc | RYAN LONGWELL | 9939 SILICA SAND RD | GARRETTSVILLE | OH | 44231 |
| ROYALE CREATIONS LLC | 2026-08-15 | domestic_llc | ALDENA MARIE JOHNSON | 10906 TACOMA AVE | CLEVELAND | OH | 44108 |
| THRIVE EXECUTIVE SKILLS LLC | 2026-08-15 | domestic_llc | KULDIP WRIGHT | 3712 TURTLE CREEK DR | PERRYSBURG | OH | 43551 |
| SULLI'S LAND SERVICE LLC | 2026-08-14 | domestic_llc | PETRA M. GLASER | 33750 LORAIN RD | NORTH RIDGEVILLE | OH | 44039 |
What you receive
Source and limits
Ohio Secretary of State New Business Filing reports
Ohio publishes its new-business reports monthly, typically on the second Saturday. DwellData rebuilds the downloadable file after the source updates.
Ohio permits future effective dates. Those rows remain in the paid source file and are counted separately on this page so they are not mistaken for a data error.
Straight answers
Does it contain phone numbers or email addresses?
No. These are state public records: legal name, formation information, registered agent, and the addresses present in the official source. The file is not skip-traced or contact-ready.
Can I inspect the format first?
Yes. Download 25 current rows without entering an email address.
How is the paid file delivered?
Gumroad takes the one-time payment and immediately delivers the CSV. DwellData's automated refresh workflow replaces the attached file without changing your purchase link.
Can DwellData add another state?
Email seanepage@gmail.com with the state and the fields you need. New states are considered only after the existing products show demand.